
HYBRID Hnub Ci Inverters muaj
HYBRID SOLAR SYSTEM muaj qhov zoo ntawm ob qho tib si ON-GRID thiab OFF-GRID
Txhua yam khoom siv tau txuas nrog hybrid hnub ci INVERTERS
Yog li ntawd, HYBRID INVERTER yog cov khoom siv tseem ceeb tshaj plaws hauv lub cev.
| Qauv | SPI-8KU | SPI-10KU |
|---|---|---|
| INVERTER | ||
| Rated tso zis zog | 8000W | 10000W |
| Max.Peak zog | 16000W | 20000W |
| Rated Tso zis Voltage | 120/240Vac (L1 / L2 / N / PE phua theem) | |
| Rated AC zaus | 50/60Hz | |
| Roj teeb | ||
| Hom roj teeb | Li-ion / Lead-Acid / Tus neeg siv txhais | |
| Rated Roj teeb Voltage | 48V | |
| Max.MPPT Charging Tam sim no | 200A | |
| PV Input | ||
| Tus lej. ntawm MPPT Trackers | 2 | |
| Max.PV Array Power | 11000W | |
| Max.Input Tam sim no | 22/22A | |
| MPPT Voltage Ntau | 125 ~ 425VDC | |
| Kev ua tau zoo | ||
| MPPT Kev Ua Tau Zoo | 99.9% | |
| Max. Roj teeb Inverter Efficiency | 92% | |
| GENERAL | ||
| Qhov ntev | 62 * 435 * 130 hli (2 * 1.4 * 0.4ft) | |
| Kev khiav hauj lwm qhov kub thiab txias | -10~55℃℃,>45 degree derated | |
| Kev tiv thaiv qib | IP20, sab hauv tsev nkaus xwb | |
| Kev sib txuas lus | ||
| Embedded interfaces | RS485/CAN/USB/Dry contact | |
| Sab nraud Modules (Yeem) | Wi-Fi / GPRS | |
| CERITIFACATION | ||
| Kev nyab xeeb | IEC 62109-1, IEC 62109-2, UL1741 | |
| RoHS | Yog lawm | |
| EMC | EN61000-6-1,EN61000-6-3,FCC 15 chav kawm B | |


























